| Artikelnummer | 233975991 | Erscheinungsdatum | 2026/06/27 | Listenpreis | €6.00 | Modellnummer | 233975991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||





| UPC | 860014357633 |
|---|---|
| ASIN | B0FQV1585G |
| Item Form | Cream |
| Skin Type | Calloused, Cracked, Dry, Normal, Rough |
| Brand Name | VREKEF |
| Unit Count | 5.29 Ounce |
| Item Volume | 5.07 Fluid Ounces |
| Manufacturer | vrekef |
| Item Dimensions | 2.7 x 2.7 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Exfoliating, Hydrating, Moisturizing, Smoothening, Softening |
| Material Features | Cream, Exfoliating, Fast Absorbing, Moisturizing, Non-Greasy |
| Active Ingredients | Salicylic Acid 2%, Urea 60%, tea_tree_oil, vitamin_e |
| Special Ingredients | Aloe Vera, Avocado Oil, Salicylic Acid, Tea Tree Oil, Urea |
| Target Use Body Part | Arm, Foot, Hand |
| Age Range Description | Adult |
| Specific Uses For Product | Calluses, Cracked Heels, Dryness, Rough Skin, Thick Skin |
| Recommended Uses For Product | Dryness |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.