| Artikelnummer | 218460606 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €17.60 | Modellnummer | 218460606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Color | Beige |
|---|---|
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | frugue |
| Model Name | Sl_726_mix |
| Neck Style | V-Neck |
| Sport Type | Yoga |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 84% polyamide, 11% elastane, 5% cotton |
| Occasion Type | everyday |
| Support Level | Medium |
| Inner Material | Nylon, Spandex, Cotton |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 count |
| Manufacturer Part Number | 4772051151692 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage