| Artikelnummer | 228919997 | Erscheinungsdatum | 2026/05/31 | Listenpreis | €239.60 | Modellnummer | 228919997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||


| ASIN | B0D25FSBJK |
|---|---|
| Size | 2 PCS |
| Color | Red |
| Shape | irregular shape |
| Theme | Outdoor Living |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Curved |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Skypatio |
| Item Depth | 26.6 inches |
| Seat Depth | 26.6 inches |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 55 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Skypatio |
| Model Number | SKY201 |
| Cushion Style | Boxed Edge |
| Fill Material | High-Density Sponge, High-Quality PP Cotton |
| Material Type | Rattan & Wicker |
| Seat Material | Metal |
| Is Customizable | No |
| Item Dimensions | 26.6 x 25.2 x 39.4 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Footrest |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | >1 |
| Item Dimensions D x W x H | 26.6"D x 25.2"W x 39.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage