| Artikelnummer | 209527591 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €27.01 | Modellnummer | 209527591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The beautifully styled indoor/outdoor Bermuda area rugs give any space a contemporary designer look. With neutral hues that blend seamlessly with most décor, these rugs feature geometric designs with sleek lines and clean angles. Made from polypropylene fibers for easy-care to withstand the elements on the patio or in the living room.
| UPC | 889048639713 |
|---|---|
| Size | 6'7" x 6'7" (Square) |
| Color | Grey/Ivory |
| Theme | square |
| Room Type | Laundry Room |
| Brand Name | SAFAVIEH |
| Item Shape | Square |
| Model Name | Bermuda Collection BMU801F |
| Style Name | Outdoor |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 15.5 Pounds |
| Pile Height | Medium Pile |
| Manufacturer | Safavieh |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Item Thickness | 1 Inches |
| Item Type Name | Indoor/ Outdoor Non-Shedding Stain Resistant Patio Backyard Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Included Components | Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 79"L x 79"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00889048639713 |
| Other Special Features of the Product | Washable |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.