| Artikelnummer | 218895477 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €21.60 | Modellnummer | 218895477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Prinx HiCITY HH2 is an all-season tire that's built for use on coupes, sedans, minivans, CUVs, SUVs, and light trucks. An asymmetric tread pattern improves handling performance, and the HiCITY HH2's siping creates additional biting edges for solid traction and braking on wet and snowy roads.
| Ply | 4-Ply |
|---|---|
| UPC | 840139630613 |
| Size | 175/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 5 Inches |
| Brand Name | Prinx |
| Load Index | 84 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 16.1 Pounds |
| Tread Depth | 9.5 32nds |
| Manufacturer | Prinx |
| Model Number | 314250603 |
| Speed Rating | H |
| Item Diameter | 24 Inches |
| Load Capacity | 16 ounces |
| Section Width | 175 Millimeters |
| Tire Diameter | 23.98 |
| Item Type Name | Tires |
| Item Dimensions | 23.98 x 6.97 x 23.98 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 3314250603 |
| OEM Equivalent Part Number | 3314250603 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00840139630613 |
| Vehicle Tire ISO Metric Size Description | 175/65R15 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage