| Artikelnummer | 240791931 | Erscheinungsdatum | 2026/07/16 | Listenpreis | €58.42 | Modellnummer | 240791931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
<p>The Mastercraft Courser® All Weather is an all-weather passenger tire designed for year-round use. It is engineered to provide consistent traction and control in varied conditions, including rain, slush, and light snow. As Mastercraft’s first all-weather model, it combines durability with dependable performance across changing road environments. This tire is intended for drivers seeking a single solution that balances everyday usability with seasonal adaptability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 215 mm |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 27.2 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 640AA |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | Courser All Weather 167346012 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 640 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage