| Artikelnummer | 226712411 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €5.08 | Modellnummer | 226712411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| ASIN | B0FLXFRD7H |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | senseOfeeling |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Manufacturer | Senseofeeling |
| Pill Coating | Softgel |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Antioxidant, Cellular Health, Immune Support, Skin Health |
| Material Features | Corn Free, Gluten Free, Non-gmo, Soy Free, Sugar Free |
| Material Type Free | Corn, Gluten, Soy, Sugar |
| Dose Release Method | Liposomal |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Antioxidant, Glutathione |
| Specific Uses For Product | Antioxidant Support, Cellular Health, Immune Support, Skin Health |
| Total Servings Per Container | 60.0 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage