| Artikelnummer | 218066303 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €9.20 | Modellnummer | 218066303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||



| Size | Medium |
|---|---|
| Color | Black, Microfiber Protection |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | KEMIMOTO |
| Glove Type | fielding |
| Sport Type | Motorcycle Racing |
| Style Name | Black, Microfiber Protection |
| Unit Count | 1.0 Count |
| Design Name | tactical_protection_design |
| Item Weight | 0.15 Kilograms |
| Closure Type | Hook and Loop |
| Manufacturer | kemimoto |
| Model Number | F1109-01502 |
| Material Type | Microfiber |
| Item Type Name | Tactical gloves, motorcycle gloves |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Abrasion Resistant, Adjustable Strap, Flexible, Lightweight, Touch Screen Support |
| Included Components | A pair of gloves |
| Age Range Description | Adult |
| Manufacturer Part Number | F1109-01502MBK |
| Product Care Instructions | Hand Wash Only |
| EU Spare Part Availability Duration | 10 Years |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage