| Artikelnummer | 215544861 | Erscheinungsdatum | 2026/04/12 | Listenpreis | €73.60 | Modellnummer | 215544861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
New arrival motorcycle tires 10 inch front and rear plate wheels 90/90-10 tires 100/90-10 tires Motorcycle tire wheels
| Ply | 10-Ply or higher |
|---|---|
| Size | ONLY WHEELS |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 1.85 Inches |
| Brand Name | Generic |
| Load Index | 55 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Manufacturer | kabin |
| Speed Rating | 51L |
| Item Diameter | 10 Inches |
| Load Capacity | 300 Pounds |
| Section Width | 1.85 Inches |
| Tire Diameter | 10 Inches |
| Included Components | 100/90-10 tires, 10inch rim, 90/90-10 tires |
| Manufacturer Warranty Description | 6 months |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage